Winter Outdoor Flag Football League – Schedules
Due to weather conditions, all games scheduled for Saturday, March 23rd are cancelled.
6th Grade – 8th Playoff & Championship Games
Playoff Games: Saturday, March 16th, 9:30am – 10:30am
Location: Skidelsky Field at City Park, New Rochelle
Rams (1 seed) vs. Packers (4 seed)
Lions (2 seed) vs. Bucs (3 seed)
Championship/Consolation Games: Saturday, March 30th, 9:00am – 10:00am
Location: Fosina Field at City Park, New Rochelle
Rams (1 seed) vs. Lions (2 seed)
Consolation Game: Bucs vs. Packers
3rd Grade – 5th Playoff & Championship Games
Playoff Games: Saturday, March 16th, 10:30am – 11:30am
Location: Skidelsky Field at City Park, New Rochelle
Ravens (1 seed) vs. Bills (4 seed)
Dolphins (2 seed) vs. Chiefs (3 seed)
Championship/Consolation Games: Saturday, March 30th, 10:00am – 11:00am
Location: Fosina Field at City Park, New Rochelle
Ravens (1 seed) vs. Dolphins (2 seed)
Consolation Game: Chiefs vs. Bills
1st – 2nd Grade
Games are 12:00pm – 1:00pm
3rd – 5th Grade
Games are 11:00am – 12:00pm
Team Name | Ohio State | Texas | Georgia | Oregon |
---|---|---|---|---|
January 18th (Week 1) | Georgia/Oregon | Georgia/Oregon | Ohio State/Texas | Ohio State/Texas |
Winner/Score | Ohio State/Texas won 35-14 | Ohio State/Texas won 35-14 | Ohio State/Texas won 35-14 | Ohio State/Texas won 35-14 |
February 1st (Week 2) | Texas/Oregon | Ohio State/Georgia | Texas/Oregon | Ohio State/Georgia |
Winner/Score | Ohio State/Georgia won 28-7 | Ohio State/Georgia won 28-7 | Ohio State/Georgia won 28-7 | Ohio State/Georgia won 28-7 |
February 8th (Week 3) | Texas/Georgia | Ohio State/Oregon | Ohio State/Oregon | Texas/Georgia |
Winner/Score | Ohio State/Oregon won 35-28 | Ohio State/Oregon won 35-28 | Ohio State/Oregon won 35-28 | Ohio State/Oregon won 35-28 |
February 22nd (Week 4) | Georgia/Oregon | Georgia/Oregon | Ohio State/Texas | Ohio State/Texas |
Winner/Score | Ohio State/Texas won 30-28 | Ohio State/Texas won 30-28 | Ohio State/Texas won 30-28 | Ohio State/Texas won 30-28 |
March 1st (Week 5) | Texas/Oregon | Ohio State/Georgia | Texas/Oregon | Ohio State/Georgia |
Winner/Score | ||||
March 8th (Week 6) | Texas/Georgia | Ohio State/Oregon | Ohio State/Oregon | Texas/Georgia |
Winner/Score | ||||
March 8th (Week 7) | Georgia/Oregon | Georgia/Oregon | Ohio State/Texas | Ohio State/Texas |
Winner/Score | ||||
March 8th (Week 8) | Texas/Oregon | Ohio State/Georgia | Texas/Oregon | Ohio State/Georgia |
Winner/Score | ||||
March 15th (Week 9) | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS |
Winner/Score | ||||
March 22nd (Week 10) | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS |
Winner/Score |
6th – 8th Grade
Games are 10:00am – 11:00am
Team Name | Alabama | Virginia Tech | LSU | USC |
---|---|---|---|---|
January 18th (Week 1) | LSU/USC | LSU/USC | Alabama/Virginia Tech | Alabama/Virginia Tech |
Winner/Score | Alabama/Virginia Tech won 42-35 | Alabama/Virginia Tech won 42-35 | Alabama/Virginia Tech won 42-35 | Alabama/Virginia Tech won 42-35 |
February 1st (Week 2) | Virginia Tech/USC | Alabama/LSU | Virginia Tech/USC | Alabama/LSU |
Winner/Score | Alabama/LSU won 28-21 | Alabama/LSU won 28-21 | Alabama/LSU won 28-21 | Alabama/LSU won 28-21 |
February 8th (Week 3) | Virginia Tech/LSU | Alabama/USC | Alabama/USC | Virginia Tech/LSU |
Winner/Score | Virginia Tech/LSU won 28-14 | Virginia Tech/LSU won 28-14 | Virginia Tech/LSU won 28-14 | Virginia Tech/LSU won 28-14 |
February 22nd (Week 4) | LSU/USC | LSU/USC | Alabama/Virginia Tech | Alabama/Virginia Tech |
Winner/Score | LSU/USC won 42-35 | LSU/USC won 42-35 | LSU/USC won 42-35 | LSU/USC won 42-35 |
March 1st (Week 5) | Virginia Tech/USC | Alabama/LSU | Virginia Tech/USC | Alabama/LSU |
Winner/Score | ||||
March 8th (Week 6) | Virginia Tech/LSU | Alabama/USC | Alabama/USC | Virginia Tech/LSU |
Winner/Score | ||||
March 8th (Week 7) | LSU/USC | LSU/USC | Alabama/Virginia Tech | Alabama/Virginia Tech |
Winner/Score | ||||
March 8th (Week 8) | Virginia Tech/USC | Alabama/LSU | Virginia Tech/USC | Alabama/LSU |
Winner/Score | ||||
March 15th (Week 9) | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS |
Winner/Score | ||||
March 22nd (Week 10) | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS |
Winner/Score |