Fall Outdoor Flag Football League – Schedules
Championship Games: Saturday, December 16th
*Note that championship/consolation games are 30 minutes earlier than regular weekly games.*
6th – 8th Grade, 9:30am – 10:30am
Championship Game: Colts vs. Eagles
Consolation Game: Raiders vs. Seahawks
3rd – 5th Grade, 10:30am – 11:30am
Championship Game: Lions vs. Broncos
Consolation Game: Patriots vs. Commanders
1st – 2nd Grade, 11:30am – 12:30pm
Championship Game: Bengals/Giants vs. Jets/Vikings
1st – 2nd Grade
Games are 12:00pm – 1:00pm
Team Name | Jets | Giants | Bengals | Vikings |
---|---|---|---|---|
Week 1 (October 26th) | Bengals/Vikings | Bengals/Vikings | Jets/Giants | Jets/Giants |
Winner/Score | Jets/Giants won 63-35 | Jets/Giants won 63-35 | Jets/Giants won 63-35 | Jets/Giants won 63-35 |
Week 2 (November 2nd) | Giants/Vikings | Jets/Bengals | Giants/Vikings | Jets/Bengals |
Winner/Score | Jets/Bengals won 56-49 | Jets/Bengals won 56-49 | Jets/Bengals won 56-49 | Jets/Bengals won 56-49 |
Week 3 (November 9th) | Giants/Bengals | Jets/Vikings | Jets/Vikings | Giants/Bengals |
Winner/Score | Jets/Vikings won 70-63 | Jets/Vikings won 70-63 | Jets/Vikings won 70-63 | Jets/Vikings won 70-63 |
Week 4 (November 16th) | Bengals/Vikings | Bengals/Vikings | Jets/Giants | Jets/Giants |
Winner/Score | Jets/Giants won 56-42 | Jets/Giants won 56-42 | Jets/Giants won 56-42 | Jets/Giants won 56-42 |
Week 5 (November 23rd) | Giants/Vikings | Jets/Bengals | Giants/Vikings | Jets/Bengals |
Winner/Score | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 |
Week 6 (November 30th) | Giants/Bengals | Jets/Vikings | Jets/Vikings | Giants/Bengals |
Winner/Score | Jets/Vikings won 35-28 | Jets/Vikings won 35-28 | Jets/Vikings won 35-28 | Jets/Vikings won 35-28 |
Week 7 (December 7th) | Bengals/Vikings | Bengals/Vikings | Jets/Giants | Jets/Giants |
Winner/Score | Jets/Giants won 35-21 | Jets/Giants won 35-21 | Jets/Giants won 35-21 | Jets/Giants won 35-21 |
Week 11 (December 14th) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
3rd – 5th Grade
Games are 11:00am – 12:00pm
Team Name | Commanders | Patriots | Lions | Broncos |
---|---|---|---|---|
Week 1 (October 26th) | Commanders vs Patriots | Commanders vs Patriots | Lions vs Broncos | Lions vs Broncos |
Winner/Score | Patriots won 49-35 | Patriots won 49-35 | Lions won 49-42 | Lions won 49-42 |
Week 2 (November 2nd) | Commanders vs Lions | Patriots vs Broncos | Commanders vs Lions | Patriots vs Broncos |
Winner/Score | Commanders won 49-42 | Broncos won 35-28 | Commanders won 49-42 | Broncos won 35-28 |
Week 3 (November 9th) | Commanders vs Broncos | Patriots vs Lions | Patriots vs Lions | Commanders vs Broncos |
Winner/Score | Tie 28-28 | Lions won 42-35 | Lions won 42-35 | Tie 28-28 |
Week 4 (November 16th) | Commanders vs Patriots | Commanders vs Patriots | Lions vs Broncos | Lions vs Broncos |
Winner/Score | Tie 56-56 | Tie 56-56 | Broncos won 63-35 | Broncos won 63-35 |
Week 5 (November 23rd) | Commanders vs Lions | Patriots vs Broncos | Commanders vs Lions | Patriots vs Broncos |
Winner/Score | Lions won 56-42 | Patriots won 42-35 | Lions won 56-42 | Patriots won 42-35 |
Week 6 (November 30th) | Commanders vs Broncos | Patriots vs Lions | Patriots vs Lions | Commanders vs Broncos |
Winner/Score | Broncos won 77-70 | Patriots won 49-42 | Patriots won 49-42 | Broncos won 77-70 |
Week 7 (December 7th) | Commanders vs Patriots | Commanders vs Patriots | Lions vs Broncos | Lions vs Broncos |
Winner/Score | Commanders won 49-35 | Commanders won 49-35 | Tie 49-49 | Tie 49-49 |
Week 11 (December 14th) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
6th – 8th Grade
Games are 10:00am – 11:00am
Team Name | Seahawks | Raiders | Eagles | Colts |
---|---|---|---|---|
Week 1 (October 26th) | Seahawks vs Raiders | Seahawks vs Raiders | Eagles vs Colts | Eagles vs Colts |
Winner/Score | Seahawks won 49-42 | Seahawks won 49-42 | Colts won 42-35 | Colts won 42-35 |
Week 2 (November 2nd) | Seahawks vs Eagles | Raiders vs Colts | Seahawks vs Eagles | Raiders vs Colts |
Winner/Score | Seahawks won 49-28 | Tie 42-42 | Seahawks won 49-28 | Tie 42-42 |
Week 3 (November 9th) | Seahawks vs Colts | Raiders vs Eagles | Raiders vs Eagles | Seahawks vs Colts |
Winner/Score | Colts won 56-28 | Raiders won 84-77 | Raiders won 84-77 | Colts won 56-28 |
Week 4 (November 16th) | Seahawks vs Raiders | Seahawks vs Raiders | Eagles vs Colts | Eagles vs Colts |
Winner/Score | Seahawks won 49-42 | Seahawks won 49-42 | Eagles won 7-0 via forfeit | Eagles won 7-0 via forfeit |
Week 5 (November 23rd) | Seahawks vs Eagles | Raiders vs Colts | Seahawks vs Eagles | Raiders vs Colts |
Winner/Score | Seahawks won 49-42 | Raiders won 49-14 | Seahawks won 49-42 | Raiders won 49-14 |
Week 6 (November 30th) | Seahawks vs Colts | Raiders vs Eagles | Raiders vs Eagles | Seahawks vs Colts |
Winner/Score | Colts won 56-49 | Raiders won 70-63 | Raiders won 70-63 | Colts won 56-49 |
Week 7 (December 7th) | Seahawks vs Raiders | Seahawks vs Raiders | Eagles vs Colts | Eagles vs Colts |
Winner/Score | Seahawks won 70-63 | Seahawks won 70-63 | Eagles won 49-42 | Eagles won 49-42 |
Week 11 (December 14th) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |