Fall Outdoor Flag Football League – Schedules
Championship Games: Saturday, December 17th
5th – 7th Grade, 9:30am – 10:30am
Championship Game: Rams vs. Ravens
Consolation Game: Bucs vs. Jets
3rd – 4th Grade, 10:30am – 11:30am
Championship Game: Giants vs. Titans
Consolation Game: Niners vs. Bills
Kindergarten – 2nd Grade, 11:30am – 12:30pm
Championship Game: Cowboys vs. Chargers
Consolation Game: Saints vs. Chiefs
Kindergarten – 2nd Grade
Games are 12:00pm – 1:00pm
Team Name | Chargers | Chiefs | Cowboys | Saints |
---|---|---|---|---|
Week 1 (October 29th, Iona) | Chiefs | Chargers | Saints | Cowboys |
Winner/Score | Tie 28-28 | Tie 28-28 | Cowboys won 21-14 | Cowboys won 21-14 |
Week 2 (November 5th, Ursuline) | Cowboys | Saints | Chargers | Chiefs |
Winner/Score | Chargers won 42-28 | Tie 21-21 | Chargers won 42-28 | Tie 21-21 |
Week 3 (November 12th, Ursuline) | Saints | Cowboys | Chiefs | Chargers |
Winner/Score | Chargers won 49-35 | Cowboys won 30-21 | Cowboys won 30-21 | Chargers won 49-35 |
Week 4 (November 19th, Ursuline) | Chiefs | Chargers | Saints | Cowboys |
Winner/Score | Chargers won 49-42 | Chargers won 49-42 | Saints won 28-21 | Saints won 28-21 |
Week 5 (November 26th, Ursuline) | Cowboys | Saints | Chargers | Chiefs |
Winner/Score | Cowboys won 42-28 | Saints won 28-14 | Cowboys won 42-28 | Saints won 28-14 |
Week 6 (December 3rd, Ursuline) | Saints | Cowboys | Chiefs | Chargers |
Winner/Score | Saints won (forfeit) | Chiefs won 7-0 (forfeit) | Chiefs won 7-0 (forfeit) | Saints won (forfeit) |
Week 7 (December 10th, Ursuline) | Chiefs | Chargers | Saints | Cowboys |
Winner/Score | Chargers won 42-35 | Chargers won 42-35 | Cowboys won 49-42 | Cowboys won 49-42 |
Week 11 (December 17th), Ursuline | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
3rd – 4th Grade
Games are 11:00am – 12:00pm
Team Name | Bills | Giants | Niners | Titans |
---|---|---|---|---|
Week 1 (October 29th, Iona) | Titans | Niners | Giants | Bills |
Winner/Score | Bills won 14-0 | Niners won 35-28 | Niners won 35-28 | Bills won 14-0 |
Week 2 (November 5th, Ursuline) | Niners | Titans | Bills | Giants |
Winner/Score | Tie 28-28 | Giants won 42-21 | Tie 28-28 | Giants won 42-21 |
Week 3 (November 12th, Ursuline) | Giants | Bills | Titans | Niners |
Winner/Score | Giants won 28-21 | Giants won 28-21 | Titans won 14-7 | Titans won 14-7 |
Week 4 (November 19th, Ursuline) | Titans | Niners | Giants | Bills |
Winner/Score | Titans won 49-35 | Giants won 56-49 | Giants won 56-49 | Titans won 49-35 |
Week 5 (November 26th, Ursuline) | Niners | Titans | Bills | Giants |
Winner/Score | Niners won 49-42 | Tie 35-35 | Niners won 49-42 | Tie 35-35 |
Week 6 (December 3rd, Ursuline) | Giants | Bills | Titans | Niners |
Winner/Score | Tie 49-49 | Tie 49-49 | Titans won 7-0 (forfeit) | Titans won 7-0 (forfeit) |
Week 7 (December 10th, Ursuline) | Titans | Niners | Giants | Bills |
Winner/Score | Titans won 35-21 | Niners won 42-28 | Niners won 42-28 | Titans won 35-21 |
Week 11 (December 17th), Ursuline | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
5th – 7th Grade
Games are 10:00am – 11:00am
Team Name | Bucs | Jets | Rams | Ravens |
---|---|---|---|---|
Week 1 (October 29th, Iona) | Rams | Ravens | Bucs | Jets |
Winner/Score | Rams won 35-14 | Ravens won 35-28 | Rams won 35-14 | Ravens won 35-28 |
Week 2 (November 5th, Ursuline) | Ravens | Rams | Jets | Bucs |
Winner/Score | Tie 35-35 | Rams won 35-28 | Rams won 35-28 | Tie 35-35 |
Week 3 (November 12th, Ursuline) | Jets | Bucs | Ravens | Rams |
Winner/Score | Bucs won 28-14 | Bucs won 28-14 | Rams won 42-21 | Rams won 42-21 |
Week 4 (November 19th, Ursuline) | Rams | Ravens | Bucs | Jets |
Winner/Score | Rams won 35-21 | Ravens won 49-28 | Rams won 35-21 | Ravens won 49-28 |
Week 5 (November 26th, Ursuline) | Ravens | Rams | Jets | Bucs |
Winner/Score | Ravens won 56-35 | Tie 21-21 | Tie 21-21 | Ravens won 56-35 |
Week 6 (December 3rd, Ursuline) | Jets | Bucs | Ravens | Rams |
Winner/Score | Bucs won 7-0 (forfeit) | Bucs won 7-0 (forfeit) | Rams won 35-28 | Rams won 35-28 |
Week 7 (December 10th, Ursuline) | Rams | Ravens | Bucs | Jets |
Winner/Score | Rams won 35-21 | Ravens won 35-14 | Rams won 35-21 | Ravens won 35-14 |
Week 11 (December 17th), Ursuline | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |