Fall Outdoor Flag Football League – Schedules
Championship Games: Saturday, December 16th
*Note that championship/consolation games are 30 minutes earlier than regular weekly games.*
6th – 8th Grade, 9:30am – 10:30am
Championship Game: Colts vs. Eagles
Consolation Game: Raiders vs. Seahawks
3rd – 5th Grade, 10:30am – 11:30am
Championship Game: Lions vs. Broncos
Consolation Game: Patriots vs. Commanders
1st – 2nd Grade, 11:30am – 12:30pm
Championship Game: Bengals/Giants vs. Jets/Vikings
1st – 2nd Grade
Games are 12:00pm – 1:00pm
Team Name | Jets | Bengals | Giants | Vikings |
---|---|---|---|---|
Week 1 (October 28th, Iona) | Giants & Vikings | Giants & Vikings | Jets & Bengals | Jets & Bengals |
Winner/Score | Giants & Vikings won 56-49 | Giants & Vikings won 56-49 | Giants & Vikings won 56-49 | Giants & Vikings won 56-49 |
Week 2 (November 4th, Ursuline) | Giants & Bengals | Jets & Vikings | Jets & Vikings | Giants & Bengals |
Winner/Score | Giants & Bengals won 28-21 | Giants & Bengals won 28-21 | Giants & Bengals won 28-21 | Giants & Bengals won 28-21 |
Week 3 (November 11th, Ursuline) | Vikings & Bengals | Jets & Giants | Vikings & Bengals | Jets & Giants |
Winner/Score | Vikings & Bengals won 42-35 | Vikings & Bengals won 42-35 | Vikings & Bengals won 42-35 | Vikings & Bengals won 42-35 |
Week 4 (November 18th, Ursuline) | Giants & Vikings | Giants & Vikings | Jets & Bengals | Jets & Bengals |
Winner/Score | Tie 28-28 | Tie 28-28 | Tie 28-28 | Tie 28-28 |
Week 5 (November 25th, Ursuline) | Giants & Bengals | Jets & Vikings | Jets & Vikings | Giants & Bengals |
Winner/Score | Giants & Bengals won 35-21 | Giants & Bengals won 35-21 | Giants & Bengals won 35-21 | Giants & Bengals won 35-21 |
Week 6 (December 2nd, Ursuline) | Vikings & Bengals | Jets & Giants | Vikings & Bengals | Jets & Giants |
Winner/Score | Giants & Jets won 28-21 | Giants & Jets won 28-21 | Giants & Jets won 28-21 | Giants & Jets won 28-21 |
Week 7 (December 9th, Ursuline) | Giants & Vikings | Giants & Vikings | Jets & Bengals | Jets & Bengals |
Winner/Score | Jets & Bengals won 49-42 | Jets & Bengals won 49-42 | Jets & Bengals won 49-42 | Jets & Bengals won 49-42 |
Week 11 (December 16th, Ursuline) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
3rd – 5th Grade
Games are 11:00am – 12:00pm
Team Name | Commanders | Patriots | Lions | Broncos |
---|---|---|---|---|
Week 1 (October 28th, Iona) | Patriots | Commanders | Broncos | Lions |
Winner/Score | Tie 49-49 | Tie 49-49 | Lions won 63-56 | Lions won 63-56 |
Week 2 (November 4th, Ursuline) | Lions | Broncos | Commanders | Patriots |
Winner/Score | Lions won 42-28 | Broncos won 49-35 | Lions won 42-28 | Broncos won 49-35 |
Week 3 (November 11th, Ursuline) | Broncos | Lions | Patriots | Commanders |
Winner/Score | Broncos won 49-35 | Tie 28-28 | Tie 28-28 | Broncos won 49-35 |
Week 4 (November 18th, Ursuline) | Patriots | Commanders | Broncos | Lions |
Winner/Score | Tie 28-28 | Tie 28-28 | Lions won 7-0 (by forfeit) | Lions won 7-0 (by forfeit) |
Week 5 (November 25th, Ursuline) | Lions | Broncos | Commanders | Patriots |
Winner/Score | Lions won 35-28 | Tie 35-35 | Lions won 35-28 | Tie 35-35 |
Week 6 (December 2nd, Ursuline) | Broncos | Lions | Patriots | Commanders |
Winner/Score | Broncos won 42-35 | Lions won 28-21 | Lions won 28-21 | Broncos won 42-35 |
Week 7 (December 9th, Ursuline) | Patriots | Commanders | Broncos | Lions |
Winner/Score | Patriots won 42-28 | Patriots won 42-28 | Lions won 42-28 | Lions won 42-28 |
Week 11 (December 16th, Ursuline) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |
6th – 8th Grade
Games are 10:00am – 11:00am
Team Name | Raiders | Seahawks | Eagles | Colts |
---|---|---|---|---|
Week 1 (October 28th, Iona) | Seahawks | Raiders | Colts | Eagles |
Winner/Score | Raiders won 49-28 | Raiders won 49-28 | Colts won 49-42 | Colts won 49-42 |
Week 2 (November 4th, Ursuline) | Eagles | Colts | Raiders | Seahawks |
Winner/Score | Eagles won 63-42 | Colts won 21-14 | Eagles won 63-42 | Colts won 21-14 |
Week 3 (November 11th, Ursuline) | Colts | Eagles | Seahawks | Raiders |
Winner/Score | Tie 14-14 | Seahawks won 7-0 (by forfeit) | Seahawks won 7-0 (by forfeit) | Tie 14-14 |
Week 4 (November 18th, Ursuline) | Seahawks | Raiders | Colts | Eagles |
Winner/Score | Seahawks won 21-14 | Seahawks won 21-14 | Tie 56-56 | Tie 56-56 |
Week 5 (November 25th, Ursuline) | Eagles | Colts | Raiders | Seahawks |
Winner/Score | Eagles won 63-28 | Colts won 56-42 | Eagles won 63-28 | Colts won 56-42 |
Week 6 (December 2nd, Ursuline) | Colts | Eagles | Seahawks | Raiders |
Winner/Score | Raiders won 35-28 | Eagles won 49-35 | Eagles won 49-35 | Raiders won 35-28 |
Week 7 (December 9th, Ursuline) | Seahawks | Raiders | Colts | Eagles |
Winner/Score | Raiders won 28-21 | Raiders won 28-21 | Tie 28-28 | Tie 28-28 |
Week 11 (December 16th, Ursuline) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP |
Winner/Score |