Winter Outdoor Flag Football League – Schedules
5th Grade – 7th Championship Games
Championship Game: Steelers vs Cowboys
Saturday, March 26th, 10:00am – 11:00am
Flowers Field # 1 at City Park, New Rochelle
Consolation Game: Titans vs Eagles
Saturday, March 26th, 10:00am – 11:00am
Flowers Field # 1 at City Park, New Rochelle
3rd Grade – 4th Playoff & Championship Games
Playoff Games: Saturday, March 26th, 11:00am – 12:00pm
Location: Flowers Field # 1 at City Park, New Rochelle
Niners (1 seed) vs Raiders (4 seed) & Patriots (2 seed) vs Packers (3 seed)
Championship/Consolation Games: Sunday, March 27th, 8:30am – 9:30am
Location: SKIDELSKY soccer field at City Park, New Rochelle
Teams based on winners from March 26th. The losers of each game from March 26th will play a consolation game.
K – 2nd Grade Playoff & Championship Games
Playoff Games: Saturday, March 26th, 12:00pm – 1:00pm
Location: Flowers Field # 1 at City Park, New Rochelle
Rams (1 seed) vs Chiefs (4 seed) & Bills (2 seed) vs Cardinals (3 seed)
Championship/Consolation Games: Sunday, March 27th, 9:30am – 10:30am
Location: SKIDELSKY soccer field at City Park, New Rochelle
Teams based on winners from March 26th. The losers of each game from March 26th will play a consolation game.
Championship Games: Saturday, April 3rd
Kindergarten – 2nd Grade, 11:00am – 12:00pm
Chiefs vs Bills
3rd – 4th Grade, 10:00am – 11:00am
Steelers vs Seahawks
5th – 7th Grade, 9:00am – 10:00am
Saints vs Rams
Same playoff rules as March 27th apply for the championships.
Kindergarten – 2nd Grade
Games are 12:00pm – 1:00pm
Team Name | Bengals | Giants | Jets | Vikings |
---|---|---|---|---|
Week 1 (January 14th) | Giants/Jets | Bengals/Vikings | Bengals/Vikings | Giants/Jets |
Winner/Score | Bengals/Vikings won 28-14 | Bengals/Vikings won 28-14 | Bengals/Vikings won 28-14 | Bengals/Vikings won 28-14 |
Week 2 (January 21st) | Jets/Vikings | Jets/Vikings | Giants/Bengals | Giants/Bengals |
Winner/Score | Jets/Vikings won 7-0 by forfeit | Jets/Vikings won 7-0 by forfeit | Jets/Vikings won 7-0 by forfeit | Jets/Vikings won 7-0 by forfeit |
Week 3 (January 28th) | Giants/Vikings | Jets/Bengals | Giants/Vikings | Jets/Bengals |
Winner/Score | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 | Jets/Bengals won 35-28 |
Week 4 (February 4th) | Giants/Jets | Bengals/Vikings | Bengals/Vikings | Giants/Jets |
Winner/Score | ||||
Week 5 (February 11th) | Jets/Vikings | Jets/Vikings | Giants/Bengals | Giants/Bengals |
Winner/Score | ||||
Week 6 (February 18th) | Giants/Vikings | Jets/Bengals | Giants/Vikings | Jets/Bengals |
Winner/Score | ||||
Week 7 (February 25th) | Giants/Jets | Bengals/Vikings | Bengals/Vikings | Giants/Jets |
Winner/Score | ||||
Week 8 (March 4th) | Jets/Vikings | Jets/Vikings | Giants/Bengals | Giants/Bengals |
Winner/Score | ||||
Week 9 (March 11th) | Giants/Vikings | Jets/Bengals | Giants/Vikings | Jets/Bengals |
Winner/Score | ||||
Week 10 (March 18th) | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS |
Winner/Score | ||||
Week 11 (March 25th) | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS |
Winner/Score |
3rd – 4th Grade
Games are 11:00am – 12:00pm
Team Name | Broncos | Commanders | Lions | Patriots |
---|---|---|---|---|
Week 1 (January 14th) | Lions | Patriots | Broncos | Commanders |
Winner/Score | Broncos won 42-21 | Tie 14-14 | Broncos won 42-21 | Tie 14-14 |
Week 2 (January 21st) | Patriots | Lions | Commanders | Broncos |
Winner/Score | Patriots won 42-14 | Lions won 49-35 | Lions won 49-35 | Patriots won 42-14 |
Week 3 (January 28th) | Commanders | Broncos | Patriots | Lions |
Winner/Score | Tie 49-49 | Tie 49-49 | Patriots won 42-14 | Patriots won 42-14 |
Week 4 (February 4th) | Lions | Patriots | Broncos | Commanders |
Winner/Score | ||||
Week 5 (February 11th) | Patriots | Lions | Commanders | Broncos |
Winner/Score | ||||
Week 6 (February 18th) | Commanders | Broncos | Patriots | Lions |
Winner/Score | ||||
Week 7 (February 25th) | Lions | Patriots | Broncos | Commanders |
Winner/Score | ||||
Week 8 (March 4th) | Patriots | Lions | Commanders | Broncos |
Winner/Score | ||||
Week 9 (March 11th) | Commanders | Broncos | Patriots | Lions |
Winner/Score | ||||
Week 10 (March 18th) | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS |
Winner/Score | ||||
Week 11 (March 25th) | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS |
Winner/Score |
5th – 7th Grade
Games are 10:00am – 11:00am
Team Name | Colts | Eagles | Raiders | Seahawks |
---|---|---|---|---|
Week 1 (January 14th) | Eagles | Colts | Seahawks | Raiders |
Winner/Score | Tie 28-28 | Tie 28-28 | Seahawks won 42-14 | Seahawks won 42-14 |
Week 2 (January 21st) | Seahawks | Raiders | Eagles | Colts |
Winner/Score | Colts won 35-28 | Raiders won 42-28 | Raiders won 42-28 | Colts won 35-28 |
Week 3 (January 28th) | Raiders | Seahawks | Colts | Eagles |
Winner/Score | Colts won 35-21 | Seahawks won 49-35 | Colts won 35-21 | Seahawks won 49-35 |
Week 4 (February 4th) | Eagles | Colts | Seahawks | Raiders |
Winner/Score | ||||
Week 5 (February 11th) | Seahawks | Raiders | Eagles | Colts |
Winner/Score | ||||
Week 6 (February 18th) | Raiders | Seahawks | Colts | Eagles |
Winner/Score | ||||
Week 7 (February 25th) | Eagles | Colts | Seahawks | Raiders |
Winner/Score | ||||
Week 8 (March 4th) | Seahawks | Raiders | Eagles | Colts |
Winner/Score | ||||
Week 9 (March 11th) | Raiders | Seahawks | Colts | Eagles |
Winner/Score | ||||
Week 10 (March 18th) | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS |
Winner/Score | ||||
Week 11 (March 25th) | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS | CHAMPIONSHIPS |
Winner/Score |